塑料伞 QB/T 4152-2010Product
您现在的位置:首页 > 塑料伞 QB/T 4152-2010塑料伞 Plastic umbrella QB/T 4152-2010
适用范围:适用于塑料伞面和不同材料伞架制作的塑料伞
Test Item:
| 条款5.1 | 产品完整性Completion for product |
| 条款5.2 | 尺寸偏差Size and deviation |
| 条款5.3 | 安全要求Safety requirements |
| 条款5.4 | 整体外观Ensemble appearance |
| 条款5.5 | 塑料伞面Plastic canopy |
| 条款5.6 | 塑料伞面抗拉性能Tension resistance of plastic canopy |
| 条款5.7 | 塑料伞面粘合牢度Bonding strength for plastic canopy |
| 条款5.8 | 塑料伞面伸长率Elongation of plastic canopy |
| 条款5.9 | 塑料伞面撕裂强度Plastic umbrella canopy tear strength |
| 条款5.10 | 伞面色牢度Canopy colour fastness |
| 条款5.11.1 | 伞骨弹性Umbrella rib elasticity |
| 条款5.11.2 | 伞骨抗风强度Wind resistance for umbrella rib |
| 条款5.12.1 | 伞杆、伞柄及其他零部件整体要求Ensemble requirements of umbrella pole, unbrella handle and ohther parts |
| 条款5.12.2 | 珠尾与伞面抗拉牢度Tension resistance between tip and canopy |
| 条款5.12.3 | 伞杆抗风强度Wind resistance for umbrella pole |
| 条款5.13 | 自开伞中盘稳定性Stability for automatic umbrella |
| 条款5.14 | 开关性能Switch properties |
| 条款5.15 | 部件结合牢度Component combine fastness |
| 条款5.16 | 无故障连续开关次数Continuous operation number |
| 条款5.17 | 防雨性能Rain resistance properties |
| 条款5.18.1 | 金属电镀件Metal plating parts |
| 条款5.18.2 | 喷漆、喷塑件Spray-painted, powder painted parts |
| 条款 8.1 | 标志Label |
测试周期:5WD
测试样品: 5PCS+包装
报告资质:CMA CNAS
样品图片:



我们的服务
